Refrigerant hoses include a permeation inhibiting layer, wherein the permeation inhibiting layer is formed of mixture based upon a polyether-ester block copolymer, a polyamide-polyether block copolymer, or a blend thereof. A tie layer surrounds the permeation inhibiting layer, and the tie layer is based on a butyl rubber.
Barrier hoses are a vital component in various industries, particularly automotive and HVAC (Heating, Ventilation, and Air Conditioning), where they play a crucial role in fluid and gas transfer systems. These hoses are specially designed to prevent the permeation of gases or fluids through their walls, thereby ensuring the integrity and efficiency of the system they are part of.
The C-Type Barrier Hose is a cutting-edge innovation in hose technology, specifically engineered to address the stringent requirements of automotive fuel systems. Designed with precision and ingenuity, this specialized hose plays a critical role in ensuring the safe and efficient transfer of fuel within vehicles, while also providing superior protection against permeation and environmental factors.
The E-Type Barrier Hose represents a significant advancement in hose technology, specifically designed to meet the demanding requirements of automotive cooling systems. Engineered with precision and innovation, this specialized hose plays a crucial role in ensuring optimal performance and longevity of vehicle cooling systems. Let’s explore the unique features and benefits of the E-Type Barrier Hose in detail.
A three-layer hose pipe is a versatile and essential tool in various applications, offering durability, flexibility, and reliability for a wide range of uses. Comprising three distinct layers, each with its specific purpose, these hoses are engineered to withstand the rigors of diverse environments, from gardening to industrial settings. Let’s delve into the construction and benefits of this innovative hose design.
TEST ITEM | STANDARD | TEST CONDITION | BEB SERIES | BEH SERIES | BCB SERIES | BCH SERIES |
---|---|---|---|---|---|---|
PERMEATION TEST | MAX 9.7Kg/m2 /yr | 80 deg C * 28 DAY | < 3.0 | <3.0 | <1.6 | <1.6 |
AGING TEST | NO CRACKS | 135 deg C * 168 h | QUALIFIED | QUALIFIED | QUALIFIED | QUALIFIED |
COLD TEST | NO CRACKS | -40 deg * 24 h | QUALIFIED | QUALIFIED | QUALIFIED | QUALIFIED |
VACUUM FLATTENING | MAX 20% | 10 mm Hg | 2.00% | 0.40% | 2.00% | 0.40% |
LENGTH CHANGE | -4% - +2% | PRESSURE 2.4 and 2.7 MPa | 0.4 | 1 | - 0.3 | -0.8 |
BURSTING STRENGTH | 12.0 MPa 13.7 MPa | RATE 69/MPa/MIN | >18 | >19 | >20 | >20 |
PROOF TEST | NO ABNORMALITIES | 50% 30S - 5 min | NO LEAKES | NO LEAKES | NO LEAKES | NO LEAKES |
EXTRACTION TEST | MAX 118g/m2 | R-134a 70 deg / 24 hrs | 30 | 32 | 48 | 52 |
OZONE TEST | NO CRACKS | 50 pphm 40deg C / 70 hrs | QUALIFIED | QUALIFIED | QUALIFIED | QUALIFIED |
CLEANNESS TEST | MAX 270 mg/m2 | 20 | 20 | 22 | 26 | |
MOISTURE INGRESSION | MAX 0.25 - 0.70g/ in 2/gr | HUMIDITY 85% | 0.32 | 0.35 | 0.22 | 0.2 |
PULSE EXPERIMENTS | NO DAMAGE | 150000 TIMES PRESSURE CYCLE | NO DAMAGE | NO DAMAGE | NO DAMAGE | NO DAMAGE |
NOM SIZE (nn) | NOM SIZE (INCH) | INSIDE DIAMETER(VW) (NN) MIN | INSIDE DIAMETER(VW) (INCH) MAX | INSIDE DIAMETER(VW) (INCH) MIN | INSIDE DIAMETER(VW) (INCH) MAX | OUTSIDE DIAMETER(VW) (NN) MIN | OUTSIDE DIAMETER(VW) (NN) MAX | OUTSIDE DIAMETER(VW) (INCH) MIN | OUTSIDE DIAMETER(VW) (INCH) MAX |
---|---|---|---|---|---|---|---|---|---|
9 | 5/6" | 7.8 | 8.0 | 0.307 | 0.339 | 14.7 | 15.7 | 0.579 | 0.618 |
10 | 13/32" | 10.1 | 10.9 | 0.398 | 0.429 | 16.8 | 17.8 | 0.661 | 0.701 |
11.5 | 11.1 | 11.0 | 0.437 | 0.409 | 12 | 19 | 0.709 | 0.748 | |
13 | 1/7" | 12.8 | 13.6 | 0.504 | 0.535 | 20.3 | 21.3 | 0.700 | 0.899 |
15.2 | 14.8 | 15.6 | 0.583 | 0.614 | 22.5 | 23.5 | 0.888 | 0.925 | |
15.5 | 5/5" | 15.1 | 15.9 | 0.594 | 0.828 | 23 | 24 | 0.900 | 0.915 |
19 | 3/4" | 19.5 | 30.5 | 0.720 | 0.789 | 27.8 | 29.1 | 1.030 | 1.146 |
22 | 1.8" | 21.0 | 22.1 | 0.854 | 0.994 | 32.5 | 34.1 | 1.200 | 1.343 |
28.5 | 9/8" | 28.1 | 29.3 | 1.100 | 1.154 | 38.9 | 40.5 | 1.631 | 1.094 |
NOM SIZE (NN) | NOM SIZE (INCH) | INSIDE DIAMEATER (VW) (NN) (MIN) | INSIDE DIAMEATER (VW) (NN) (MAX) | INSIDE DIAMEATER (VW) (INCH) (MIN) | INSIDE DIAMEATER (VW) (INCH) (MAX) | OUTSIDE DIAMETER (VW) (NN) (MIN) | OUTSIDE DIAMETER (VW) (NN) (MAX) | OUTSIDE DIAMETER (VW) (INCH) (MIN) | OUTSIDE DIAMETER (VW) (INCH) (MAX) |
---|---|---|---|---|---|---|---|---|---|
8 | 5/16" | 7.8 | 8.6 | 0.307 | 0.339 | 14.2 | 15.7 | 0.559 | 0.618 |
10 | 13/32" | 10.1 | 10.9 | 0.396 | 0.429 | 15.8 | 17.8 | 0.661 | 0.701 |
11.2 | 10.8 | 11.6 | 0.425 | 0.467 | 18 | 18.9 | 0.709 | 0.744 | |
11.4 | 11 | 11.8 | 0.433 | 0.465 | 18 | 18.9 | 0.708 | 0.744 | |
13 | 1/2" | 12.6 | 13.6 | 0.504 | 0.635 | 18.9 | 21.5 | 0.744 | 0.848 |
15.2 | 14.8 | 16.6 | 0.583 | 0.614 | 22.5 | 25 | 0.888 | 0.934 | |
16 | 5/8" | 15.6 | 16.6 | 0.614 | 0.654 | 23 | 24.2 | 0.900 | 0.953 |
22.7 | 7/8" | 22.2 | 23.2 | 0.914 | 0.913 | 32.3 | 33.7 | 1.202 | 1.327 |
29 | 9/8" | 28.4 | 29.6 | 1.118 | 1.165 | 39.4 | 41 | 1.551 | 1.614 |
NOM SIZE (NN) | NOM SIZE (INCH) | INSIDE DIAMETER (VW) (NN) (MIN) | INSIDE DIAMETER (VW) (NN) (MAX) | INSIDE DIAMETER (VW) (INCH) (MIN) | INSIDE DIAMETER (VW) (INCH) (MAX) | OUTSIDE DIAMETER (VW) (NN) (MIN) | OUTSIDE DIAMETER (VW) (NN) (MAX) | OUTSIDE DIAMETER (VW) (INCH) (MIN) | OUTSIDE DIAMETER (VW) (INCH) (MAX) |
---|---|---|---|---|---|---|---|---|---|
9 | 5/15" | 7.8 | 8.8 | 0.307 | 0.339 | 13.2 | 19.2 | 0.717 | 0.758 |
13.5 | 13/32" | 10.1 | 10.8 | 0.380 | 0.429 | 22 | 23 | 0.888 | 0.908 |
13 | 1/2" | 12.3 | 13.4 | 0.504 | 0.529 | 22.9 | 23.5 | 0.888 | 0.925 |
16 | 5/3" | 15.5 | 16.5 | 0.616 | 0.659 | 23.4 | 28.5 | 1.079 | 1.126 |
NOM SIZE (NN) | NOM SIZE (INCH) | INSIDE DIAMETER (VW) (NN) (MIN) | INSIDE DIAMETER (VW) (NN) (MAX) | INSIDE DIAMETER (VW) (INCH) (MIN) | INSIDE DIAMETER (VW) (INCH) (MAX) | OUTSIDE DIAMETER (VW) (NN) (MIN) | OUTSIDE DIAMETER (VW) (NN) (MAX) | OUTSIDE DIAMETER (VW) (INCH) (MIN) | OUTSIDE DIAMETER (VW) (INCH) (MAX) |
---|---|---|---|---|---|---|---|---|---|
8 | 5/10" | 7.0 | 9.8 | 0.307 | 0.339 | 19.5 | 19.5 | 0.728 | 0.780 |
10.5 | 13/32" | 10.1 | 10.9 | 0.389 | 0.429 | 22.3 | 23.5 | 0.885 | 0.825 |
13 | 1/2" | 12.8 | 13.4 | 0.504 | 0.528 | 22.5 | 25.9 | 0.895 | 1.020 |
16 | 5/8" | 10.6 | 16.6 | 0.614 | 0.634 | 28 | 29.2 | 1.102 | 1.146 |
Munich-Baina is a joint venture Zhejiang Baina Rubber & Plastic Equipment Co. Ltd and Munich Fluid Products ( A Unit of M SOns Industries ) Mohan Nagar, Ghaziabad (India)